Harris County IKE Projects

Project Organization Project Name Total Project Cost Total CDBG-DR Award Date Court Approved Date Awarded by GLO
Precinct 1 Community Center P2012-008 $250,000.00 $250,000.00 6/12/2021 TBA
Precinct 2 Community Center P2012-0009 $386,200.00 $386,200.00 6/12/2021 TBA
Precinct 2 Farrington Drainage Improvements P2012-0011 $3,111,000.00 $3,111,000.00 6/12/2021 TBA
Precinct 2 Freeport Street Drainage Improvements P2012-0012 $14,101,892.00 $14,101,892.00 6/12/2021 TBA
City of Galena Park Galena Park Drainage Improvements P2012-0013 $680,681.00 $680,681.00 6/12/2021 TBA
HC MHMRA MHMRA Clinics Generators P2012-0014 $421,529.00 $421,529.00 6/12/2021 TBA
Precinct 2 Channelview Road Improvements P2012-0015 $3,770,142.47 $3,770,142.47 6/12/2021 TBA
Precinct 2 Cloverleaf I Road Improvements P2012-0016 $2,704,192.00 $2,704,192.00 6/12/2021 TBA
Precinct 2 Cloverleaf II Road Improvements P2012-0016 $4,907,310.00, $4,907,310.00 6/12/2021 TBA
Precinct 2 Cloverleaf III Road Improvements P2012-0016 $2,443,552.77 $2,443,552.77 6/12/2021 TBA
Precinct 2 Cloverleaf IV Road Improvements P2012-0016 $1,497,149.99 $1,497,149.99 6/12/2021 TBA
Precinct 2 Oakwilde Road Improvements P2012-0017 $2,596,543.52 $2,596,543.52 6/12/2021 TBA
Precinct 2 Shoreacres Road Improvements P2012-0018 $2,249,003.13 $2,249,003.13 6/12/2021 TBA
City of Southside Southside Place Sewer Improvements P2012-0019 $256,700.00 $256,700.00 6/12/2021 TBA
Sunbelt FWSD Sunbelt Sewer Improvements P2012-0020 $150,00.00 $150,00.00 6/12/2021 TBA
Precinct 2 Washburn Tunnel Improvements P2012-0021 $4,836,925.00 $4,836,925.00 6/12/2021 TBA
City of Deer Park Deer Park Water Facilities Improvements P2012-0022 $1,607,113.00 $1,607,113.00 6/12/2021 TBA
FWSD 1-A McNair 1-A Water Facilities Improvements P2012-0023 $155,000.00 $155,000.00 6/12/2021 TBA
HCHA Fenix Estates Project P2012-026 $19,345,440.00 $19,345,440.00   TBA
SGV SGV Investment Homes Project P2010-0042 $2,050,000.00 $2,050,000.00   TBA
HCFCD Northline SRO Project P2012-0025 $2,013,669.50 $2,013,669.50   TBA
 

Total

$69,534,043.38

69,534,043.38